- Waveguide Components
- Waveguide Tube And Waveguide Adjustable Support
- Straight Waveguide
- Waveguide Bend
- Waveguide Twist
- Waveguide Transition
- Waveguide to Coaxial Adapter
- Crossguide Directional Coupler
- Broadwall Directional Coupler
- Loop Coupler
- 3DB Waveguide Coupler
- Waveguide Tee
- Waveguide Rotary Joint
- Waveguide Termination
- Waveguide Attenuator
- Waveguide Short
- Waveguide Circulator
- Waveguide Isolator
- Flexible Waveguide
- Elliptical Waveguide
- Waveguide Pressure Window And Flange Shim
- Waveguide Filter and Waveguide Diplexer
- Waveguide Gasket And O-Ring
- Microwave & Millimeterwave Antennas
- Coaxial Components
Lens Antenna
HengDa microwave manufactures a series of Lens antenna such as conical horn lens antenna, pyramid horn lens antenna, feed radiation type lens antenna, point focusing lens antenna, etc. We can provide the design, processing and testing. Please call us and discuss your special needs with one of our sales engineers.
Chat NowDescription
Welcome to visit our website! You can buy our cheap or low price or discount lens antenna in stock and wholesale customized Cu and Al lens antenna from us.
HengDa microwave manufactures a series of Lens antenna such as conical horn lens antenna, pyramid horn lens antenna, feed radiation type lens antenna, point focusing lens antenna, etc. We can provide the design, processing and testing. Please call us and discuss your special needs with one of our sales engineers.
Conical Horn Lens Antenna
【Specifications】
Model No* | Freq Range (GHz) | Gain (dB) | Minor Level (dB) | Connector | Mouth Diameter (Φmm) | Length (mm) | |
E | H | ||||||
HD-320LHA50 | 26.5~40.0 | 21 | ≤-22 | ≤-30 | FBP-320 | 50 | 80 |
HD-320LHA80 | 26.5~40.0 | 25 | ≤-22 | ≤-30 | FBP-320 | 80 | 100 |
HD-320LHA100 | 26.5~40.0 | 27 | ≤-22 | ≤-30 | FBP-320 | 100 | 120 |
HD-320LHA150 | 26.5~40.0 | 31 | ≤-22 | ≤-30 | FBP-320 | 150 | 170 |
HD-320LHA170 | 26.5~40.0 | 32 | ≤-22 | ≤-30 | FBP-320 | 170 | 190 |
HD-320LHA200 | 26.5~40.0 | 33 | ≤-22 | ≤-30 | FBP-320 | 200 | 220 |
HD-260LHA50 | 22.0~33.0 | 19 | ≤-22 | ≤-30 | FBP-260 | 50 | 80 |
HD-260LHA80 | 22.0~33.0 | 23 | ≤-22 | ≤-30 | FBP-260 | 80 | 100 |
HD-260LHA100 | 22.0~33.0 | 25 | ≤-22 | ≤-30 | FBP-260 | 100 | 120 |
HD-260LHA150 | 22.0~33.0 | 29 | ≤-22 | ≤-30 | FBP-260 | 150 | 170 |
HD-260LHA170 | 22.0~33.0 | 30 | ≤-22 | ≤-30 | FBP-260 | 170 | 190 |
HD-260LHA200 | 22.0~33.0 | 31 | ≤-22 | ≤-30 | FBP-260 | 200 | 220 |
HD-220LHA80 | 18.0~26.5 | 21 | ≤-22 | ≤-30 | FBP-220 | 80 | 100 |
HD-220LHA100 | 18.0~26.5 | 23 | ≤-22 | ≤-30 | FBP-220 | 100 | 120 |
HD-220LHA150 | 18.0~26.5 | 27 | ≤-22 | ≤-30 | FBP-220 | 150 | 170 |
HD-220LHA170 | 18.0~26.5 | 28 | ≤-22 | ≤-30 | FBP-220 | 170 | 190 |
HD-220LHA200 | 18.0~26.5 | 29 | ≤-22 | ≤-30 | FBP-220 | 200 | 220 |
HD-180LHA100 | 14.5~22.0 | 22 | ≤-22 | ≤-30 | FBP-180 | 100 | 120 |
HD-180LHA150 | 14.5~22.0 | 25 | ≤-22 | ≤-30 | FBP-180 | 150 | 170 |
HD-180LHA170 | 14.5~22.0 | 27 | ≤-22 | ≤-30 | FBP-180 | 170 | 190 |
HD-180LHA200 | 14.5~22.0 | 28 | ≤-22 | ≤-30 | FBP-180 | 200 | 220 |
HD-140LHA150 | 12.5~18.0 | 23 | ≤-22 | ≤-30 | FBP-140 | 150 | 170 |
HD-140LHA170 | 12.5~18.0 | 25 | ≤-22 | ≤-30 | FBP-140 | 170 | 190 |
HD-140LHA200 | 12.5~18.0 | 26 | ≤-22 | ≤-30 | FBP-140 | 200 | 220 |
HD-140LHA250 | 12.4~18.0 | 28 | ≤-22 | ≤-30 | FBP-140 | 250 | 270 |
HD-120LHA250 | 10.0~15.0 | 26 | ≤-22 | ≤-30 | FBP-140 | 250 | 270 |
HD-100LHA250 | 8.2~12.4 | 25 | ≤-22 | ≤-30 | FBP-100 | 250 | 270 |
*Indicates Model Number. See Ordering Information for complete part number.
[Pattern]
Pyramid Horn Lens Antenna
【Specification】
Model No* | Freq Range (GHz) | Gain (dB) | Minor Level (dB) | Connector | Mouth Diameter (Φmm) | Length (mm) | |
E | H | ||||||
HD-140LHA22A | 11.9~18.0 | 22 | ≤-22 | ≤-30 | FBP-140 | 138×108 | 205 |
HD-260LHA26A | 21.7~33.0 | 26 | ≤-22 | ≤-30 | FBP-260 | 106×106 | 175 |
Point Focusing Horn Lens Antenna
【Specification】
Model No* | Freq Range (GHz) | Focal Length (mm) | Connector | Mouth Diameter (Φmm) |
HD-320PLHA | 26.5~40.0 | 50-500 | FBP-320 | 50-300 |
HD-260PLHA | 21.7~33.0 | 50-500 | FBP-260 | 50-300 |
HD-220PLHA | 17.6~26.7 | 50-500 | FBP-220 | 50-300 |
HD-180PLHA | 14.5~22.0 | 50-500 | FBP-180 | 50-300 |
HD-140PLHA | 11.9~18.0 | 80-700 | FBP-140 | 50-400 |
HD-120PLHA | 9.84~15.0 | 80-700 | FBP-120 | 50-400 |
HD-100PLHA | 8.2~12.4 | 80-700 | FBP-100 | 50-400 |
HD-84PLHA | 6.57~9.99 | 80-900 | FBP-84 | 50-500 |
HD-70PLHA | 5.85~8.2 | 80-900 | FBP-70 | 50-500 |
HD-58PLHA | 4.9~7.0 | 80-900 | FBP-58 | 50-500 |
HD-48PLHA | 4~6 | 80-900 | FBP-48 | 50-500 |
HD-40PLHA | 3.3 ~4.9 | 80-900 | FBP-40 | 50-500 |
HD-32PLHA | 2.6~4 | 80-900 | FBP-32 | 50-500 |
Previous: Coaxial Connector