- Waveguide Components
- Waveguide Tube And Waveguide Adjustable Support
- Straight Waveguide
- Waveguide Bend
- Waveguide Twist
- Waveguide Transition
- Waveguide to Coaxial Adapter
- Crossguide Directional Coupler
- Broadwall Directional Coupler
- Loop Coupler
- 3DB Waveguide Coupler
- Waveguide Tee
- Waveguide Rotary Joint
- Waveguide Termination
- Waveguide Attenuator
- Waveguide Short
- Waveguide Circulator
- Waveguide Isolator
- Flexible Waveguide
- Elliptical Waveguide
- Waveguide Pressure Window And Flange Shim
- Waveguide Filter and Waveguide Diplexer
- Waveguide Gasket And O-Ring
- Microwave & Millimeterwave Antennas
- Coaxial Components

Flexible Seamless Waveguide
HengDa manufactures a quality line of flexible seamless waveguides, specially designed to meet all of your requirements.
Chat NowDescription
Welcome to visit our website! You can buy our cheap or low price or discount flexible seamless waveguide in stock and wholesale customized Cu and Al flexible seamless waveguide from us.
HengDa offers a standard product line of rectangular Flexible Seamless Waveguide. They are used in requirements where bending of the waveguide and high power is needed. For more information feel free to call us and discuss your needs with one of our sales engineers.
Flexible Seamless Waveguide Product Range | |||||||||
MODEL NO | FREQ RANGE | VSWR | ATTENUATION | AVG POWER | INNER DIAMETER | PRESSURE | BEND RADIUS | BEND RADIUS (H Plane) | WG TYPE (IEC/EIA) |
(GHz) | Max | (dB/m) | (W) | (mm) | Max (MPa) | Min (mm) | Min (mm) | ||
HD-22WWEL | 1.70-2.60 | 1.1 | 0.15 | 20 k | 109.22X54.61 | 0.2 | 312 | 624 | R22/WR430 |
HD-26WWEL | 2.17-3.30 | 1.1 | 0.15 | 20 k | 86.36X43.18 | 0.2 | 260 | 520 | R26/WR340 |
HD-32WWEL | 2.60-3.95 | 1.1 | 0.15 | 10k | 72.14X34.04 | 0.2 | 204 | 408 | R32/WR284 |
HD-40WWEL | 3.30-4.90 | 1.1 | 0.17 | 8k | 58.17X29.08 | 0.2 | 166 | 332 | R40/WR229 |
HD-48WWEL | 3.95-5.85 | 1.1 | 0.24 | 6.5k | 47.55X22.15 | 0.2 | 160 | 320 | R49/WR187 |
HD-58WWEL | 4.90-7.05 | 1.1 | 0.26 | 6k | 40.39X20.19 | 0.2 | 129 | 258 | R58/WR159 |
HD-70WWEL | 5.85-8.20 | 1.1 | 0.3 | 5k | 34.85X15.80 | 0.2 | 100 | 258 | R70/WR137 |
HD-84WWEL | 7.05-10.0 | 1.1 | 0.35 | 4k | 28.50X12.62 | 0.2 | 76 | 152 | R84/WR112 |
HD-100WWEL | 8.20-12.40 | 1.1 | 0.45 | 2.5k | 22.86X10.16 | 0.2 | 66 | 120 | R100/WR90 |
HD-120WWEL | 10.0-15.0 | 1.15 | 0.65 | 1.5k | 19.05X9.525 | 0.2 | 64 | 120 | R120/WR75 |
HD-140WWEL | 12.40-18.0 | 1.15 | 0.74 | 1k | 15.80X7.900 | 0.2 | 54 | 105 | R140/WR62 |
HD-220WWEL | 17.70-26.50 | 1.2 | 1.4 | 0.3k | 10.67X4.320 | 0.2 | 41 | 78 | R220/WR42 |
HD-320WWEL | 26.5-40.0 | 1.3 | 2.4 | 0.15k | 7.112X3.556 | 0.2 | 20 | 40 | R320/WR28 |
* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered to accommodate your needs by using the Model # code system below for complete part number.
** Please refer to the Technical Reference section for flange types/connectors details. Please contact us for your specific requirements.
[Ordering Information]
Previous: Coaxial Termination